- Name Bayern Munich
- Founded 1900 (124 years ago)
- Ground Name: Allianz Arena
Capacity: 75000 - Head coach H. Flick
SQUAD
# | Player | Date of birth | Position | Height | Weight |
---|---|---|---|---|---|
1 | M. Neuer | 27/03/1986 | Goalkeeper | 193 cm | 92 kg |
35 | Alexander Nübel | 30/09/1996 | Goalkeeper | 193 cm | 86 kg |
39 | R. Hoffmann | 04/04/1999 | Goalkeeper | 192 cm | 84 kg |
4 | N. Süle | 03/09/1995 | Defender | 195 cm | 97 kg |
5 | B. Pavard | 28/03/1996 | Defender | 186 cm | 76 kg |
17 | J. Boateng | 03/09/1988 | Defender | 192 cm | 90 kg |
19 | A. Davies | 02/11/2000 | Defender | 181 cm | 72 kg |
20 | B. Sarr | 31/01/1992 | Defender | 177 cm | 65 kg |
21 | L. Hernández | 14/02/1996 | Defender | 182 cm | 76 kg |
23 | T. Nianzou | 07/06/2002 | Defender | 187 cm | 83 kg |
27 | D. Alaba | 24/06/1992 | Defender | 180 cm | 78 kg |
41 | C. Richards | 28/03/2000 | Defender | 188 cm | 82 kg |
A. Lungwitz | 04/08/2000 | Defender | 180 cm | 71 kg | |
Kilian Senkbeil | 22/05/1999 | Defender | 184 cm | 76 kg | |
6 | J. Kimmich | 08/02/1995 | Midfielder | 176 cm | 73 kg |
8 | Javi Martínez | 02/09/1988 | Midfielder | 192 cm | 86 kg |
11 | Douglas Costa | 14/09/1990 | Midfielder | 172 cm | 70 kg |
18 | L. Goretzka | 06/02/1995 | Midfielder | 189 cm | 76 kg |
22 | Marc Roca | 26/11/1996 | Midfielder | 184 cm | 74 kg |
24 | C. Tolisso | 03/08/1994 | Midfielder | 181 cm | 81 kg |
42 | J. Musiala | 26/02/2003 | Midfielder | 181 cm | 65 kg |
D. Ontužāns | 07/03/2000 | Midfielder | 173 cm | 70 kg | |
A. Stiller | 04/04/2001 | Midfielder | 183 cm | 73 kg | |
7 | S. Gnabry | 14/07/1995 | Attacker | 175 cm | 75 kg |
9 | R. Lewandowski | 21/08/1988 | Attacker | 184 cm | 80 kg |
10 | L. Sané | 11/01/1996 | Attacker | 183 cm | 75 kg |
13 | E. Choupo-Moting | 23/03/1989 | Attacker | 191 cm | 82 kg |
14 | J. Zirkzee | 22/05/2001 | Attacker | 193 cm | 84 kg |
25 | T. Müller | 13/09/1989 | Attacker | 186 cm | 75 kg |
29 | K. Coman | 13/06/1996 | Attacker | 179 cm | 75 kg |
40 | Malik Tillman | 28/05/2002 | Attacker | 186 cm | 71 kg |
J. Arp | 06/01/2000 | Attacker | 184 cm | 78 kg | |
Leon Dajaku | 12/04/2001 | Attacker | 180 cm | 75 kg | |
Armindo Sieb | 17/02/2003 | Attacker | 180 cm | 70 kg |
CURRENT SEASON'S TRANSFERS IN
Player | Date | Left/Joined | Fee |
---|---|---|---|
B. Sarr | 05.10.20 | Marseille Bayern München | € 10M |
Douglas Costa | 05.10.20 | Juventus Bayern München | Unknown |
E. Choupo-Moting | 05.10.20 | PSG Bayern München | Free |
Marc Roca | 04.10.20 | Espanyol Bayern München | € 9M |
L. Sané | 15.07.20 | Manchester City Bayern München | € 49M |
A. Fein | 01.07.20 | Hamburger SV Bayern München | Unknown |
A. Nübel | 01.07.20 | Schalke 04 Bayern München | Free |
Jeong Woo-Yeong | 29.01.20 | Freiburg Bayern München | Loan |
Odriozola | 22.01.20 | Real Madrid Bayern München | Loan |
Current season's transfers out
Player | Date | Joined/Left | Fee |
---|---|---|---|
A. Fein | 06.10.20 | Bayern München | Loan |
M. Cuisance | 05.10.20 | Bayern München | Loan |
S. Ulreich | 03.10.20 | Bayern München Hamburger SV | € 500K |
A. Fein | 18.09.20 | Bayern München | Unknown |
Thiago Alcântara | 18.09.20 | Bayern München Liverpool | € 24M |
Odriozola | 01.09.20 | Bayern München Real Madrid | Unknown |
Philippe Coutinho | 01.09.20 | Bayern München Barcelona | Unknown |
I. Perišić | 01.09.20 | Bayern München | Unknown |
C. Früchtl | 24.08.20 | Bayern München | Loan |
S. Singh | 04.08.20 | Bayern München | Loan |
F. Evina | 21.07.20 | Bayern München | Unknown |
L. Mai | 21.07.20 | Bayern München | Loan |
J. Herrmann | 20.07.20 | Bayern München | Loan |
Jeong Woo-Yeong | 06.07.20 | Bayern München | Unknown |
D. Köhn | 01.07.20 | Bayern München | Unknown |
K. Wriedt | 01.07.20 | Bayern München | Unknown |
A. Robben | 01.07.20 | Bayern München | Unknown |
A. Andersson | 06.02.20 | Bayern München | Loan |
M. Franzke | 21.01.20 | Bayern München | Unknown |
T. Tillman | 03.01.20 | Bayern München | Unknown |